Embeddable Content Generation
Services which offer items that can be embedded in other webpages. For instance, YouTube videos can be placed on any webpage. These sites may also offer embeddable widgets such as calendars, guestbooks and the like.
We found some products for Embeddable Content Generation!
| Product | Type | Test Average |
|---|---|---|
| Animoto | Web 2.0 Service | 44% |
| Blabberize | Web 2.0 Service | 45% |
| Bookr | Web 2.0 Service | 42% |
| BubbleShare | Web 2.0 Service | 60% |
| CoverItLive | Web 2.0 Service | 67% |
| Empressr | Web 2.0 Service | 47% |
| ESLvideo | Web 2.0 Service | 62% |
| Flektor | Web 2.0 Service | 60% |
| flickrSLiDR | Web 2.0 Service | 64% |
| Glogster | Web 2.0 Service | 64% |
| Google Maps | Web 2.0 Service | 51% |
| Grazr | Web 2.0 Service | 73% |
| JayCut | Web 2.0 Service | 73% |
| Mapwing | Web 2.0 Service | 47% |
| Motionbox | Web 2.0 Service | 64% |
| Overstream | Web 2.0 Service | 69% |
| SlideShare | Web 2.0 Service | 49% |
| TeacherTube | Web 2.0 Service | 62% |
| Tokbox | Web 2.0 Service | 40% |
| Viewbook | Web 2.0 Service | 56% |
| VoiceThread | Web 2.0 Service | 44% |
| Vuvox | Web 2.0 Service | 69% |
| Wayfaring | Web 2.0 Service | 51% |
| Xtimeline | Web 2.0 Service | 64% |
| YouTube | Web 2.0 Service | 80% |


